CallTrack.ai
Callin AI| Launched | 2023-04 |
| Pricing Model | Paid |
| Starting Price | $50/mo |
| Tech used | Google Analytics,Cloudflare CDN,Google Fonts,Gzip,JSON Schema,OpenGraph,RSS |
| Tag | Marketing Analytics,Lead Generation,Marketing Management |
| Launched | 2023-10 |
| Pricing Model | Paid |
| Starting Price | $30/mo |
| Tech used | Google Analytics,Google Tag Manager,Cloudflare CDN,WordPress,Google Fonts,jQuery,Gzip,JSON Schema,LiteSpeed Cache,OpenGraph,RSS,Webpack |
| Tag | Customer Service,Voice Bot,Customer Engagement |
| Global Rank | 9890358 |
| Country | India |
| Month Visit | 1379 |
| Global Rank | 208528 |
| Country | United States |
| Month Visit | 221180 |
Estimated traffic data from Similarweb
CallRail - CallRail is the AI-powered lead intelligence platform that makes it easy for businesses of all sizes to market with confidence.
AI CALLS - Automate repetitive tasks & enhance customer experience with AI CALLS. Boost productivity & revenues. Streamline calling operations with AI features.
Autocalls - Transform your business phone interactions with the most advanced AI voicebot developed in Romania.
Traq.ai - Traq.ai the conversation intelligence platform that Improves your sales team’s performance with personalized AI-enhanced sales coaching for team members