Rank | Website | Category | Month Visit | Avg.Visit Duration | Global Rank | Bounce Rate |
---|---|---|---|---|---|---|
1 | ChatGPT | Large Language Models | 2.6B | 00:06:02 | 17 | 39.17% |
2 | Bing Search + ChatGPT | Search Engines | 1.8B | 00:06:49 | 22 | 37.68% |
3 | Bing Image Creator | Image Generator | 1.8B | 00:06:49 | 22 | 37.68% |
4 | Whisper by OpenAI | Speech to text | 1.6B | 00:05:03 | 27 | 34.84% |
5 | Microsoft Clipchamp | Video | 1.1B | 00:03:21 | 38 | 50.92% |
6 | Microsoft Teams | Social Media Assistant | 986.4M | 00:03:16 | 38 | 50.64% |
7 | Microsoft SwiftKey AI Keyboard | Productivity | 986.4M | 00:03:16 | 38 | 50.64% |
8 | Microsoft Copilot for Finance | Finance | 986.4M | 00:03:16 | 38 | 50.64% |
9 | Microsoft Copilot Studio | Productivity | 986.4M | 00:03:16 | 38 | 50.64% |
10 | Phi-2 by Microsoft | Large Language Models | 986.4M | 00:03:16 | 38 | 50.64% |
11 | Copilot for Telegram | Productivity | 986.4M | 00:03:16 | 38 | 50.64% |
12 | DuckDuckGo AI Chat | Chatbots | 770.4M | 00:07:56 | 43 | 14.12% |
13 | YandexGPT-2 | Large Language Models | 706.7M | 00:05:14 | 64 | 36.77% |
14 | Canva Magic Write | Copywriting | 681.2M | 00:08:17 | 44 | 27.16% |
15 | Magic Design By canva | Design Assistant | 681.2M | 00:08:17 | 44 | 27.16% |
16 | Canva AI | Design Assistant | 559M | 00:09:50 | 67 | 27.60% |
17 | ChatGPT Team | Productivity | 512M | 00:01:54 | 96 | 51.64% |
18 | Image GPT | Image Generator | 512M | 00:01:54 | 96 | 51.64% |
19 | Open AI Whisper | Large Language Models | 512M | 00:01:54 | 96 | 51.64% |
20 | OpenAI Jukebox | Large Language Models | 512M | 00:01:54 | 96 | 51.64% |
21 | OpenAI Codex | Large Language Models | 512M | 00:01:54 | 96 | 51.64% |
22 | DALL·E 3 | Large Language Models | 512M | 00:01:54 | 96 | 51.64% |
23 | Sora by openai | Large Language Models | 512M | 00:01:54 | 96 | 51.64% |
24 | ChatGPT for Mac | Productivity | 512M | 00:01:54 | 96 | 51.64% |
25 | ChatGPT Enterprise | Large Language Models | 512M | 00:01:54 | 96 | 51.64% |
26 | GPT-4o | Large Language Models | 512M | 00:01:54 | 96 | 51.64% |
27 | Dall-E 2 | Large Language Models | 512M | 00:01:54 | 96 | 51.64% |
28 | Apple Intelligence | Productivity | 438.6M | 00:02:42 | 92 | 55.00% |
29 | Siri AI | Productivity | 438.6M | 00:02:42 | 92 | 55.00% |
30 | Musenet | Music | 424.3M | 00:01:47 | 107 | 57.16% |
31 | Google Bard | Chatbots | 341.5M | 00:05:35 | 0 | 32.87% |
32 | Adobe Remove Background | Image Editing | 338.3M | 00:03:48 | 101 | 43.94% |
33 | Generative Fill (Photoshop) | Image Editing | 338.3M | 00:03:48 | 101 | 43.94% |
34 | Adobe Express | Design Assistant | 338.3M | 00:03:48 | 101 | 43.94% |
35 | Adobe Photoshop AI | Image Editing | 338.3M | 00:03:48 | 101 | 43.94% |
36 | Adobe Premiere Pro | Video | 325.8M | 00:03:49 | 104 | 45.15% |
37 | Adobe Acrobat AI Assistant | Q&A | 288.9M | 00:03:42 | 116 | 48.98% |
38 | Adobe Firefly Vector AI | Image Generator | 288.9M | 00:03:42 | 116 | 48.98% |
39 | Brave Search | Search Engines | 241.5M | 00:07:32 | 0 | 31.53% |
40 | Adblock ChatGPT | Productivity | 238.5M | 00:02:00 | 0 | 60.39% |
41 | GPT Sidebar - Search with ChatGPT | Productivity | 238.5M | 00:02:00 | 0 | 60.39% |
42 | Promptly | Prompts | 238.5M | 00:02:00 | 0 | 60.39% |
43 | V7 Fake Profile Detector | AI content detection | 237.4M | 00:02:03 | 0 | 56.65% |
44 | TweetGPT | Social Media Assistant | 237.4M | 00:02:03 | 0 | 56.65% |
45 | ChatGPT File Uploader Extended | Productivity | 237.4M | 00:02:03 | 0 | 56.65% |
46 | Auto Gmail | Email Assistant | 237.4M | 00:02:03 | 0 | 56.65% |
47 | Searchie | Productivity | 237.4M | 00:02:03 | 0 | 56.65% |
48 | ChatGPTBox | Productivity | 237.4M | 00:02:03 | 0 | 56.65% |
49 | GPT Search - Search Engine Featuring ChatGPT | Search Engines | 237.4M | 00:02:03 | 0 | 56.65% |
50 | ChatGPT Assistant - GPT Search | Productivity | 237.4M | 00:02:03 | 0 | 56.65% |
The aforementioned list represents a comprehensive compilation of the industry's top websites, meticulously curated with a focus on geographical relevance. In order to stay well-informed about market dynamics and changing audience interests, the data within the list is updated on a monthly basis.
Disclaimer: Our data from Similarweb provides insights into online traffic for reference purposes only.
ChatGPT: A generative AI chatbot that can provide detailed responses to any prompt in natural language. It is based on a large language model and trained on a massive amount of data. It has over 100 million users per week and accounts for 60.17% of the total traffic to generative AI tools.
Character AI: A chatbot that allows users to find or create a character to interact with. The characters are based on books, TV shows, movies, or real people. It uses a neural language model to generate realistic dialogues. It has 3.8 billion visits in the year to August and accounts for 15.77% of the total traffic to AI tools.
QuillBot: An online writing assistant that can paraphrase and restructure text, check grammar, detect plagiarism, and translate text into various languages. It uses natural language processing techniques to improve the quality of the content. It has 1.1 billion visits in the year to August and accounts for 4.68% of the total traffic to AI tools.
MidJourney: An AI-powered image generator that can create visuals from natural language text prompts. It uses a generative adversarial network to produce realistic and diverse images. It has 500.4 million visits in the year to August and accounts for 2.06% of the total traffic to AI tools.
Pictory AI: An AI-powered video maker that can turn any text into a video with relevant images, music, and voiceover. It uses natural language understanding and computer vision to create engaging and informative videos. It has 300.2 million visits in the year to August and accounts for 1.23% of the total traffic to AI tools.