Cubic
Graphite| Launched | |
| Pricing Model | Freemium |
| Starting Price | $30 per developer/month |
| Tech used | Next.js,Vercel,Gzip,Webpack,HSTS |
| Tag | Code Review |
| Launched | 2021-07 |
| Pricing Model | Freemium |
| Starting Price | $25 per seat / month |
| Tech used | Amazon AWS CloudFront,Next.js,Gzip,OpenGraph,Progressive Web App,RSS,Webpack |
| Tag | Code Review,Code Development,Developer Tools |
| Global Rank | 1108607 |
| Country | India |
| Month Visit | 18035 |
| Global Rank | 50064 |
| Country | United States |
| Month Visit | 619114 |
Estimated traffic data from Similarweb
ReviewForge - ReviewForge automatically analyzes your code for bugs, security issues, and performance optimizations, saving developer time and improving quality.
Mendel Lab - Mendel uses AI to automate code reviews, provide performance insights, & ensure quality/security. Enhance engineering workflows & ship faster.
CodeMate - CodeMate AI: Full-stack AI coding agent. Debug instantly, optimize code, get context-aware answers. Code faster, smarter, ship sooner.
Matter AI - Stalled by slow code reviews? Matter AI automates summaries, finds bugs, & explains code changes. Get faster, smarter reviews today!