Launched | 2023-08 |
Pricing Model | Paid |
Starting Price | $10 / month |
Tech used | Amazon AWS CloudFront,Google Fonts,Next.js,Gzip,OpenGraph,Progressive Web App,Webpack,HSTS,Amazon AWS S3,Vimeo |
Tag | Social Media Marketing,Lead Generation,Pinterest description,Account Research,Email Marketing Platforms,Customer Engagement |
Launched | 2024-08 |
Pricing Model | Free Trial |
Starting Price | $19 /mo |
Tech used | Google Analytics,Next.js,Vercel,Gzip,OpenGraph,Webpack,HSTS |
Tag |
Global Rank | 10339575 |
Country | India |
Month Visit | 101 |
Global Rank | 7267006 |
Country | United States |
Month Visit | 1613 |
CustomerFinder.ai - Find agency clients instantly! AI-powered lead gen based on your ideal customer. Get targeted leads & contact info fast.
Syndr.ai - Syndr.ai finds leads on social media (X, Facebook, Reddit, Nextdoor). AI identifies high-intent prospects & helps you connect faster.
Common Room - Common Room, an AI - powered customer intelligence platform, captures buyer signals from 50+ channels. It uncovers identities, automates outreach, and helps find hidden prospects, unlocking 30% more revenue in half the time for go - to - market teams.
Pocus AI - Pocus, an AI-powered platform, captures buying signals, automates prospecting, and integrates seamlessly. Empower your teams to close deals faster and drive revenue growth. Works for B2B and B2C.