HawkSearch AI
Searchspring| Launched | 2011-12 |
| Pricing Model | Paid |
| Starting Price | |
| Tech used | Google Analytics,Google Tag Manager,Webflow,Amazon AWS CloudFront,Cloudflare CDN,JSDelivr,Google Fonts,jQuery,Gzip,HTTP/3,JSON Schema,OpenGraph,HSTS |
| Tag | Digital Marketing,Semantic Search,Customer Engagement |
| Launched | 2002-10 |
| Pricing Model | Paid |
| Starting Price | Starting at $ 699 per month |
| Tech used | |
| Tag | Marketing Automation,Digital Marketing,A/b Testing |
| Global Rank | 584174 |
| Country | United States |
| Month Visit | 49528 |
| Global Rank | 968484 |
| Country | United States |
| Month Visit | 32896 |
Estimated traffic data from Similarweb
Searchhub - Searchhub.io is an AI-driven search optimization platform that enhances the search engine capabilities of businesses
Searchable - Losing clicks to AI agents? Searchable tracks & optimizes your brand visibility across ChatGPT, Copilot, Claude & all AI engines for AEO success.
Algolia - The best Search and Discovery Platform for your businessAlgolia empowers Builders with Search
Coveo - Coveo AI. Providing Advanced search. Relevant recommendations. Unrivaled personalization The leading