Leadzen.ai
Leadfwd| Launched | 2021-08 |
| Pricing Model | Paid |
| Starting Price | |
| Tech used | WordPress,particles.js,GSAP,Cloudflare Browser Insights,Facebook,Font Awesome,Google Tag Manager,Linkedin Insight Tag,Slick,Swiper Slider,jQuery,jQuery Migrate |
| Tag | Lead Generation,Chrome Extension,Linkedin Outreach |
| Launched | 2022-01 |
| Pricing Model | Freemium |
| Starting Price | $39 Per Month |
| Tech used | Google Tag Manager,cdnjs,unpkg,Typekit,jQuery UI,jQuery,Modernizr,Gzip,Progressive Web App,HSTS,Apache,Vimeo |
| Tag | Lead Generation,Lead Management,Multichannel Outreach |
| Global Rank | 1020682 |
| Country | India |
| Month Visit | 16532 |
| Global Rank | 14519528 |
| Country | United States |
| Month Visit | 1014 |
Estimated traffic data from Similarweb