Naologic
Alphagroup.ai| Launched | 2017-05 |
| Pricing Model | Free Trial |
| Starting Price | $19 per business user / month |
| Tech used | Google Tag Manager,Microsoft Clarity,Amazon AWS CloudFront,cdnjs,Cloudflare CDN,Imgix,Express,Gzip,JSON Schema,OpenGraph,Progressive Web App,HSTS |
| Tag | Business Workflows,Predictive Analytics,Data Pipelines |
| Launched | 2021-03 |
| Pricing Model | |
| Starting Price | |
| Tech used | Webflow,Amazon AWS CloudFront,Cloudflare CDN,Google Fonts,jQuery,Gzip,HTTP/3,HSTS |
| Tag | Data Integration,Data Pipelines,Workflow Automation |
| Global Rank | 11862662 |
| Country | United States |
| Month Visit | 601 |
| Global Rank | 12844738 |
| Country | United States |
| Month Visit | 1216 |
Estimated traffic data from Similarweb
Naoma - AI-powered sales analytics. Naoma turns sales calls into actionable insights to boost revenue, improve coaching, and drive team performance.
n8n LangChain Integration - Optimize LLM model interactions, create advanced chatbots, personalized assistants, and more with LangChain, a versatile AI software for enhanced performance.
omnimind.ai - Create custom AI solutions with OmniMind.ai's low-code platform. Leverage your data, customize options, and revolutionize your business.
Kognitos - Kognitos is an AI-driven platform for business process automation. No coding needed! Save time, cut costs, and enhance security.