Plandex
Plumb| Launched | 2023-09 |
| Pricing Model | Freemium |
| Starting Price | $45 per month |
| Tech used | Next.js,Netlify,Gzip,OpenGraph,Webpack,HSTS,Vimeo,YouTube |
| Tag | Developer Tools,Software Development,Development |
| Launched | 2024-01 |
| Pricing Model | Free Trial |
| Starting Price | |
| Tech used | Framer,Google Fonts,Gzip,HTTP/3,OpenGraph,HSTS |
| Tag | Data Pipelines,App Builder,Code Generation |
| Global Rank | 1347327 |
| Country | United States |
| Month Visit | 18492 |
| Global Rank | 1879215 |
| Country | United States |
| Month Visit | 14516 |
Estimated traffic data from Similarweb
Plander.ai - Effortlessly turn big goals into actionable tasks with Plander.ai. Our AI adapts your schedule to life's changes, ensuring continuous progress.
PlexeAI - Build ML models with plain English using PlexeAI. Describe your model; our AI builds, trains & deploys it. Fast prototyping & integration.
Plural - Plural is the AI-native control plane for enterprise Kubernetes. Automate day-2 ops, intelligent upgrades & resolve issues across all your clusters.
Devstral - Devstral: Agentic AI for software engineers. Solves complex coding tasks, trained on real issues. Lightweight, open, outperforms GPT-4.1-mini.