Suki
Scribeberry| Launched | 2017-12 |
| Pricing Model | Freemium |
| Starting Price | $399 per user per month |
| Tech used | Google Analytics,Google Tag Manager,Sign in with Google,WordPress,Google Fonts,Flywheel,jQuery,JSON Schema,OpenGraph,RSS |
| Tag | Note Taking |
| Launched | 2023-04 |
| Pricing Model | Freemium |
| Starting Price | $99 / month |
| Tech used | Google Analytics,Google Tag Manager,Fastly,GitHub Pages,jQuery,Gzip,OpenGraph,Varnish,Stripe |
| Tag | Medical Scribe |
| Global Rank | 314691 |
| Country | United States |
| Month Visit | 81557 |
| Global Rank | 421344 |
| Country | Canada |
| Month Visit | 53594 |
Estimated traffic data from Similarweb
S10.AI - S10.AI: The Best AI Medical Scribe for All EHRs & Specialties
DeepScribe - DeepScribe's ambient AI eliminates clinical documentation burden. Get accurate, compliant notes, automate coding, & focus on patient care.
Sully.ai - Sully.ai is an all-in-one AI Medical Assistant designed to save doctors' time by helping them with time-consuming tasks performed before, during, and after patient visits.
Scribe Health - Scribe Health: AI medical scribe & automation for healthcare. Automate charting, patient management, reduce burnout, save 8+ hrs/week. HIPAA compliant.