VisualEyes
Visidea.ai| Launched | 2019-09 |
| Pricing Model | Paid |
| Starting Price | |
| Tech used | Google Analytics,Google Tag Manager,Amazon AWS CloudFront,Google Fonts,Netlify,Gzip,JSON Schema,OpenGraph,Progressive Web App,Webpack,HSTS,Google Cloud Storage |
| Tag | Visual Design,Ui Design |
| Launched | 2022-02 |
| Pricing Model | Paid |
| Starting Price | €19.99 /month |
| Tech used | Google Tag Manager,LinkedIn Insights,Google Fonts,Gzip,JSON Schema,OpenGraph,RSS,Apache |
| Tag | Image To Image,Product Images,Marketing Automation |
| Global Rank | 3671169 |
| Country | United States |
| Month Visit | 4359 |
| Global Rank | 12883298 |
| Country | United States |
| Month Visit | 1320 |
Estimated traffic data from Similarweb
Attention Insight - Instant campaign testing is available on multiple platforms, enabling you to view design through users' eyes and analyze different campaign materials and multiple designs.
Brainsight - Brainsight leverages predictive eye tracking technology to optimize ads, websites and more.
VisualHUB - VisualHUB is an AI-powered tool designed to quickly and effectively evaluate and optimize product designs.
Visual Electric - The first AI image generator designed for creatives. Bring your ideas to life with our infinite canvas and intuitive interface.