DeepSource
Sourcegraph| Launched | 2001-09 |
| Pricing Model | Freemium |
| Starting Price | $10/ month |
| Tech used | Google Analytics,Google Tag Manager,Webflow,Amazon AWS CloudFront,JSDelivr,unpkg,Google Fonts,jQuery,Gzip,JSON Schema,OpenGraph,HSTS |
| Tag | Code Review,Developer Tools,Security |
| Launched | 2012-11 |
| Pricing Model | Freemium |
| Starting Price | $19 per user/month |
| Tech used | Google Analytics,Google Tag Manager,Cloudflare CDN,CookieBot,Google Fonts,Next.js,Google Cloud Platform,Netlify,Gzip,JSON Schema,OpenGraph,Progressive Web App,RSS,Webpack,HSTS |
| Tag | Code Development,Developer Tools,Coding Assistants |
| Global Rank | 284712 |
| Country | Indonesia |
| Month Visit | 102102 |
| Global Rank | 109415 |
| Country | United States |
| Month Visit | 358524 |
Estimated traffic data from Similarweb
Senior AI - Aprovecha la IA para desarrollar y mantener productos de software. Aumenta la velocidad de desarrollo, la productividad y la seguridad. Comienza gratis.
Codacy - Codacy: Automatiza la seguridad y calidad del código para equipos asistidos por IA. Con DevSecOps unificado, AI Guardrails en tiempo real e integración fluida del flujo de trabajo, podrás desplegar código seguro y de alta calidad más rápido.
LetMeCheck.ai - LetMeCheck.ai ofrece a fundadores y líderes tecnológicos perspectivas impulsadas por IA sobre la calidad del código, la seguridad y el rendimiento para reducir riesgos y tomar decisiones.
DeepDocs - DeepDocs AI automatiza la documentación de GitHub. Mantén los READMEs, las referencias de API y las guías en perfecta sincronía con tu código, sin necesidad de intervención manual.