Mpilo
AiSOAP| Launched | 2024-02 |
| Pricing Model | Freemium |
| Starting Price | $ 99 /month |
| Tech used | Google Tag Manager,Auth0,Cloudflare CDN,JSDelivr,unpkg,Gzip,OpenGraph,Progressive Web App,HSTS |
| Tag | Note Taking,Data Integration,Data Extraction |
| Launched | 2018-10 |
| Pricing Model | Free Trial |
| Starting Price | $99 /mo |
| Tech used | Google Tag Manager,Framer,Cloudflare CDN,Google Fonts,Gzip,HTTP/3,OpenGraph,HSTS |
| Tag | Medical Scribe,Documentation Generation,Task Automation |
| Global Rank | 8819513 |
| Country | |
| Month Visit | 0 |
| Global Rank | 3787932 |
| Country | United States |
| Month Visit | 5108 |
Estimated traffic data from Similarweb
NoteMD - 90% menos tiempo empleado en documentación, 2 horas ahorradas por día, 100% privado sin registros de pacientes almacenados.
PatientNotes - PatientNotes es una herramienta para tomar notas clínicas que utiliza IA para escribir notas clínicas, resúmenes de pacientes y cartas médicas.
Medical Scribe - Medical Scribe: Asistente con IA para profesionales clínicos. Genere al instante notas SOAP listas para EMR, elimine las tareas administrativas y concéntrese en la atención al paciente.
Medwriter - Medwriter: Tu asistente médico de IA. Automatiza las notas clínicas, la facturación y las tareas administrativas. Recupera horas para el cuidado de tus pacientes, no para el papeleo.