Otis AI| Launched | 2015-05 |
| Pricing Model | Paid |
| Starting Price | $500 /mo |
| Tech used | Google Analytics,Google Tag Manager,Webflow,Amazon AWS CloudFront,Cloudflare CDN,Google Fonts,jQuery,Gzip,HTTP/3,OpenGraph,HSTS,Intercom |
| Tag | Marketing Analytics,Marketing Automation,Data Analysis |
| Launched | 2020-06 |
| Pricing Model | Paid |
| Starting Price | 50 $ Per Month |
| Tech used | Google Tag Manager,Cloudflare CDN,jQuery,Progressive Web App,HSTS,Apple App Banner,Intercom |
| Tag | Marketing Automation,Data Analysis |
| Global Rank | 404859 |
| Country | Cyprus |
| Month Visit | 89069 |
| Global Rank | 1825406 |
| Country | United States |
| Month Visit | 13228 |
Estimated traffic data from Similarweb
Source - AI赋能的B2B营销归因。一站式整合您的所有数据,获取可执行的深度洞察,精准揭示驱动您营收增长的真正动力。全程自助操作。
1ClickReport - 1ClickReport: AI marketing dashboards in
GoMarble - GoMarble: The AI Agent for performance marketers. Get instant cross-platform insights, deep creative analysis, & actionable strategies 10x faster.
Metrix - Metrix 是一款 KPI 自动化工具,它可以将您的 CRM 账户连接到您的付费广告账户,并获取自动化的 ROA、CPA 和销售报告。