| Launched | 2020-11 |
| Pricing Model | Free Trial |
| Starting Price | Pro $10 / mo |
| Tech used | Plausible Analytics,cdnjs,Cloudflare CDN,Bootstrap,jQuery,HTTP/3,OpenGraph,Progressive Web App |
| Tag | Voice Changer,Content Creation,Entertainment |
| Launched | 2020-03 |
| Pricing Model | Free Trial |
| Starting Price | $14.99 /mo billed monthly |
| Tech used | Google Analytics,Google Tag Manager,Webflow,Amazon AWS CloudFront,JSDelivr,Google Cloud Platform,jQuery,HTTP/3,OpenGraph,Intercom |
| Tag | Voice Generators,Audio Generation,Voice Cloning |
| Global Rank | 2698140 |
| Country | India |
| Month Visit | 6512 |
| Global Rank | 69663 |
| Country | United States |
| Month Visit | 803474 |
Estimated traffic data from Similarweb
Altered - 我們的獨特技術讓您可以將您的聲音轉換成我們精心挑選的庫存音效或自訂音效,創作出引人入勝且專業的語音演出。
reecho.ai - Reecho 是一個 AI 驅動的音訊平台。複製聲音、生成文字轉語音、設計音效。免費使用,也有付費方案。支援中文和英文。賦能您的音訊創作!
Recast - 利用進階 AI 工具 Recast 提升生產力和效率。分析文字、生成摘要,並無縫翻譯。革新數據互動方式。
Typecast - 透過 Typecast,輕鬆打造逼真的 AI 旁白與文字轉語音。快速為您的影片、Podcast 和各種內容,取得富有情感、自然的語音。