Show by Animaker| Launched | 2021-07 |
| Pricing Model | Freemium |
| Starting Price | $100/month |
| Tech used | Amazon AWS CloudFront,Calendly,Clickbank,Google Analytics,Google Font API,Google Fonts,HubSpot Analytics,LinkedIn Insights,Rewardful,Vimeo,Webflow,jQuery,jsDelivr |
| Tag | Marketing Videos |
| Launched | 2020-11 |
| Pricing Model | Freemium |
| Starting Price | $29/mo |
| Tech used | Google Tag Manager,Amazon AWS CloudFront,Bootstrap,jQuery,Gzip,JSON Schema,OpenGraph,Nginx |
| Tag | Email Outreach,Marketing Videos,Marketing Automation |
| Global Rank | 972581 |
| Country | United States |
| Month Visit | 30953 |
| Global Rank | 1980926 |
| Country | United States |
| Month Visit | 12321 |
Estimated traffic data from Similarweb
MailMoo - 使用 MailMoo 徹底革新陌生開發!只需一次錄製,即可產出 AI 個人化影片,輕鬆提高互動率並促進轉換。
VideoRemix - 使用 Facebook、LinkedIn 和高度個人化的電子郵件向您的使用者展現您的關懷。透過傳送客製化的內容提升轉換率!
Mavic.ai - 與 Mavic 聊天是一款由 AI 驅動的品牌行銷工具,致力於讓您的行銷工作更智慧、更高效。
Reachout - 影片開發乏味又耗時。有了ReachOut.AI,您可以一再傳送個人化的1對1影片,完全不用錄製任何內容。