Ascenscia
Prodhub.ai| Launched | 2023-08 |
| Pricing Model | Paid |
| Starting Price | |
| Tech used | Google Analytics,Google Tag Manager,LinkedIn Insights,Webflow,Amazon AWS CloudFront,cdnjs,JSDelivr,Google Fonts,JavaScript Cookie,jQuery,Three.js,Gzip,OpenGraph,HSTS |
| Tag | Data Analysis,Workflow Automation |
| Launched | 2022-11 |
| Pricing Model | Free Trial |
| Starting Price | $29 per user per month |
| Tech used | Google Analytics,Google Tag Manager,HubSpot Analytics,Amazon AWS CloudFront,cdnjs,Cloudflare CDN,JSDelivr,unpkg,Express,jQuery,Gzip,HTTP/3,OpenGraph |
| Tag | Documents Assistant,Product Managers |
| Global Rank | 11626784 |
| Country | |
| Month Visit | 2671 |
| Global Rank | 5696642 |
| Country | United States |
| Month Visit | 1721 |
Estimated traffic data from Similarweb
Ascend - Ascend is the Agentic Data Engineering Platform that automates and optimizes the entire data pipeline lifecycle. It enables teams to build, run, and scale reliable data products faster with less manual effort.
AssemblyAI - Enhance your applications with AssemblyAI's powerful AI models for accurate transcription and understanding of human speech.
Synthace - Synthace - The digital experiment platform for drug discovery. Code-free design, automated execution, rich data. Expert support. Transform R&D capabilities now.
S10.AI - S10.AI: The Best AI Medical Scribe for All EHRs & Specialties