Kortex
Craft| Launched | 2023-04 |
| Pricing Model | Freemium |
| Starting Price | $14 per seat / month |
| Tech used | Google Analytics,Google Tag Manager,Webflow,Amazon AWS CloudFront,Cloudflare CDN,JSDelivr,jQuery,Gzip,HTTP/3,OpenGraph,HSTS,Vimeo |
| Tag | Note Taking,Content Creation,Knowledge Management |
| Launched | 2019-10 |
| Pricing Model | Freemium |
| Starting Price | |
| Tech used | Amazon AWS CloudFront,Next.js,Vercel,JSON Schema,OpenGraph,Webpack,HSTS |
| Tag | Team Collaboration,Knowledge Management,Project Management |
| Global Rank | 101335 |
| Country | United States |
| Month Visit | 403053 |
| Global Rank | 45869 |
| Country | United States |
| Month Visit | 955124 |
Estimated traffic data from Similarweb
Kosmik 3 - Kosmik 3: AI-powered workspace for visual research. Discover inspiration, auto-organize assets, & brainstorm ideas. Fuel your creativity!
Kuse AI - Imagine if ChatGPT, Notion, and a whiteboard had a genius baby. Kuse turns messy inputs into structured deliverables, all on a canvas where your context is visual, editable, and reusable. Chaos in, genius out.
Cerebro - Cerebro is an AI-powered platform that organizes and enhances your digital content, turning information overload into actionable knowledge.
Noteey - Noteey: Visually organize notes, research & ideas on an infinite canvas. Connect concepts & gain deeper insights. Offline first!