Planable| Launched | 2016-02 |
| Pricing Model | Freemium |
| Starting Price | $39 per workspace per month |
| Tech used | Reddit Pixel,cdnjs,Cloudflare CDN,WordPress,jQuery,Gzip,HTTP/3,JSON Schema,OpenGraph,RSS,HSTS,Intercom |
| Tag | Social Media Marketing,Content Creation,Marketing Automation |
| Launched | 2024-05 |
| Pricing Model | Freemium |
| Starting Price | $6 USD / Month |
| Tech used | JSDelivr,WordPress,Google Fonts,Bootstrap,jQuery,Gzip,JSON Schema,OpenGraph,Apache |
| Tag | Social Media Marketing,Content Creation,Marketing Automation |
| Global Rank | 53258 |
| Country | United States |
| Month Visit | 942353 |
| Global Rank | 17505966 |
| Country | |
| Month Visit | 194 |
Estimated traffic data from Similarweb
ContentStudio - ContentStudio: Your AI-powered command center for social media management. Unify creation, scheduling, analytics & team collaboration. Grow your brand.
StoryChief AI - Streamline content creation and distribution with StoryChief. Collaborate seamlessly, optimize for SEO, and track performance. Try it now.
Planby Now - Build and launch your schedule without writing code.Spend less time planning — and more time doing, with Planby Now.
SocialRails - SocialRails: All-in-one AI content automation & scheduling for 9 platforms. Create posts, videos & images with GPT5. Save time, scale faster.