Plot
Planable| Launched | 2021-09 |
| Pricing Model | Freemium |
| Starting Price | $15per user/month |
| Tech used | Google Analytics,Google Tag Manager,Webflow,Amazon AWS CloudFront,Cloudflare CDN,Google Fonts,jQuery,Gzip,HTTP/3,OpenGraph,Vimeo |
| Tag | Content Creation,Social Media Management |
| Launched | 2016-02 |
| Pricing Model | Freemium |
| Starting Price | $39 per workspace per month |
| Tech used | Reddit Pixel,cdnjs,Cloudflare CDN,WordPress,jQuery,Gzip,HTTP/3,JSON Schema,OpenGraph,RSS,HSTS,Intercom |
| Tag | Social Media Marketing,Content Creation,Marketing Automation |
| Global Rank | 1345858 |
| Country | United States |
| Month Visit | 16169 |
| Global Rank | 53258 |
| Country | United States |
| Month Visit | 942353 |
Estimated traffic data from Similarweb
Plotaverse - Bring photos to life with Plotaverse! Create captivating motion art using AI tools & share on an algorithm-free social platform for artists.
Plot Factory - Plot Factory is an online story planner that provides you with the tools you need to plan, organize and create stories, fictional worlds, characters and more.
Plotline - Plotline helps product and marketing teams make rapid changes to their app, so they are less dependent on engineering to achieve their onboarding and adoption goals.
Plotdot - Transform Ideas Into Fully-Fledged Scripts In Hours Instead Of Days With Our Industry-Redefining AI-Powered Screenwriting Assistant.
Plotlime - Plotlime enables you to create your own story with A.I. by choosing a theme, adding characters and settings, and has an intuitive interface for all.