Storefries
BrandSocial| Launched | 2021-3 |
| Pricing Model | Paid |
| Starting Price | $ 32 /mo |
| Tech used | Google Analytics,Google Tag Manager,Microsoft Clarity,Amazon AWS CloudFront,Google Fonts,jQuery,Gzip,JSON Schema,OpenGraph,Amazon AWS S3 |
| Tag | Social Media Marketing,Social Media Management,Content Creation |
| Launched | 2023-07 |
| Pricing Model | |
| Starting Price | |
| Tech used | Google Analytics,Google Tag Manager,Framer,Google Fonts,Gzip,HTTP/3,OpenGraph,HSTS |
| Tag | Social Media Management,Social Media Marketing,Content Creation |
| Global Rank | 685344 |
| Country | India |
| Month Visit | 53017 |
| Global Rank | 2356988 |
| Country | India |
| Month Visit | 9385 |
Estimated traffic data from Similarweb
Followr - Followr AI makes social media effortless. Create engaging content, schedule posts, analyze performance, and save time with our all-in-one platform.
Postiz - Postiz: Agentic AI for all-in-one social media. Automate content, schedule 20+ platforms, and gain insights with powerful analytics.
Social Studio - Automate your Instagram Content Creation, Designs, & Posting With Your Own AI Assistant
ContentFlow AI - ContentFlow AI: The all-in-one AI marketing OS. Plan, create, & optimize your content strategy with advanced AI that truly understands your brand voice.