| Launched | 2021-3 |
| Pricing Model | Paid |
| Starting Price | $ 32 /mo |
| Tech used | Google Analytics,Google Tag Manager,Microsoft Clarity,Amazon AWS CloudFront,Google Fonts,jQuery,Gzip,JSON Schema,OpenGraph,Amazon AWS S3 |
| Tag | Social Media Marketing,Social Media Management,Content Creation |
| Launched | 2013-06 |
| Pricing Model | Free Trial |
| Starting Price | $29/mo |
| Tech used | Cloudflare CDN,Next.js,Vercel,Gzip,HTTP/3,JSON Schema,OpenGraph,Webpack,HSTS |
| Tag | Social Media Management,Team Collaboration,Scheduling Assistant |
| Global Rank | 685344 |
| Country | India |
| Month Visit | 53017 |
| Global Rank | 314064 |
| Country | United States |
| Month Visit | 110951 |
Estimated traffic data from Similarweb
Followr - Followr AI 让社交媒体运营变得轻松自如。通过我们的一体化平台,您可以创作引人入胜的内容,安排帖子发布,分析效果并节省时间。
BrandSocial - BrandSocial 的 AI 解决方案简化了社交媒体管理,提升了内容创作和互动,并培养了有意义的联系,从而助力数字成功。
Social Studio - 使用你自己的 AI 助手,自动生成 Instagram 内容、设计和发布
ContentFlow AI - ContentFlow AI:全能AI营销操作系统。借助真正理解您品牌调性的先进AI,规划、创作并优化您的内容策略。