Markopolo| Launched | 2017-12 |
| Pricing Model | Paid |
| Starting Price | $1,000/mo |
| Tech used | Google Analytics,Google Tag Manager,HubSpot Analytics,Microsoft Clarity,Plausible Analytics,Webflow,Amazon AWS CloudFront,JSDelivr,Google Fonts,jQuery,Gzip,OpenGraph,HSTS,Intercom |
| Tag | Predictive Analytics,Lead Generation,Advertising |
| Launched | 2020-10 |
| Pricing Model | Free Trial |
| Starting Price | $99 /month |
| Tech used | Amazon AWS CloudFront,Chart.js,Clickbank,Font Awesome,Google Analytics,Google Font API,Google Fonts,Intercom,LiveChat,Rewardful,Webflow,cdnjs,jQuery,jsDelivr |
| Tag | Marketing Automation,Digital Marketing,Marketing Analytics |
| Global Rank | 1792191 |
| Country | United States |
| Month Visit | 14077 |
| Global Rank | 610501 |
| Country | Ukraine |
| Month Visit | 54373 |
Estimated traffic data from Similarweb
Profound - 確保您的品牌在AI問答引擎中獲得能見度。Profound 協助企業品牌監測、分析並優化其橫跨 ChatGPT、Gemini 等平台的能見度。
Pixis - Pixis:利用 AI 提升廣告效益。透過 AI 驅動的洞察,優化行銷活動、精準鎖定目標客群,並將投資報酬率最大化。立即獲得更佳成效!
AdAstra - AdAstra 利用人工智慧優化亞馬遜廣告,透過自動化出價和行動洞察降低成本並提升銷售額。
AdGen AI - AdGen AI:自動化生成高效能廣告,並輕鬆發布至 Meta、Google、LinkedIn、TikTok 等多個平台。透過符合品牌調性的AI廣告,大幅提升投資報酬率 (ROI)。