AdGen AI| Launched | 2017-12 |
| Pricing Model | Paid |
| Starting Price | $1,000/mo |
| Tech used | Google Analytics,Google Tag Manager,HubSpot Analytics,Microsoft Clarity,Plausible Analytics,Webflow,Amazon AWS CloudFront,JSDelivr,Google Fonts,jQuery,Gzip,OpenGraph,HSTS,Intercom |
| Tag | Predictive Analytics,Lead Generation,Advertising |
| Launched | 2023-1 |
| Pricing Model | Paid |
| Starting Price | $19 monthly |
| Tech used | Google Tag Manager,HubSpot Analytics,Webflow,Amazon AWS CloudFront,Google Fonts,jQuery,Gzip,OpenGraph,YouTube |
| Tag | Marketing Automation,Ad Generation,A/b Testing |
| Global Rank | 1792191 |
| Country | United States |
| Month Visit | 14077 |
| Global Rank | 516447 |
| Country | United States |
| Month Visit | 56875 |
Estimated traffic data from Similarweb
Markopolo - Markopolo AI: 整合一方数据,以专业AI赋能营销自动化。优化广告投放,实现个性化触达,助力业务增长。实现投资回报率最大化。
Profound - 确保您的品牌在AI问答引擎中脱颖而出。Profound 帮助企业品牌监测、分析并优化在 ChatGPT、Gemini 及其他平台上的可见性。
Pixis - Pixis:利用人工智能提升广告效果。通过人工智能驱动的洞察,优化广告活动,精准定位目标受众,并最大化投资回报率。立即获取更佳效果!
AdAstra - AdAstra 通过人工智能优化亚马逊广告,通过自动化出价和可操作的见解降低成本并提高销售额。