| Rank | Website | Category | Month Visit | Avg.Visit Duration | Global Rank | Bounce Rate |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | Large Language Models | 5.8B | 00:00:00 | 6 | 0.00% |
| 2 | MindMateGPT | Healthcare | 5.8B | 00:00:00 | 6 | 0.00% |
| 3 | Bing Search + ChatGPT | Search Engines | 3.7B | 00:00:00 | 10 | 0.00% |
| 4 | Bing Image Creator | Image Generator | 3.7B | 00:00:00 | 10 | 0.00% |
| 5 | Cushion.ai | Finance | 1.8B | 00:00:00 | 19 | 0.00% |
| 6 | Whisper by OpenAI | Speech to text | 1.6B | 00:05:03 | 27 | 34.84% |
| 7 | Microsoft Clipchamp | Video | 1.1B | 00:03:21 | 38 | 50.92% |
| 8 | Microsoft Teams | Social Media Assistant | 986.4M | 00:03:16 | 38 | 50.64% |
| 9 | Microsoft SwiftKey AI Keyboard | Productivity | 986.4M | 00:03:16 | 38 | 50.64% |
| 10 | Microsoft Copilot for Finance | Finance | 986.4M | 00:03:16 | 38 | 50.64% |
| 11 | Microsoft Copilot Studio | Productivity | 986.4M | 00:03:16 | 38 | 50.64% |
| 12 | Phi-2 by Microsoft | Large Language Models | 986.4M | 00:03:16 | 38 | 50.64% |
| 13 | Copilot for Telegram | Productivity | 986.4M | 00:03:16 | 38 | 50.64% |
| 14 | Canva Magic Write | Copywriting | 821.5M | 00:00:00 | 35 | 0.00% |
| 15 | Canva’s AI Thumbnail Maker | Image Generator | 821.5M | 00:00:00 | 35 | 0.00% |
| 16 | Magic Design By canva | Design Assistant | 821.5M | 00:00:00 | 35 | 0.00% |
| 17 | Canva AI | Design Assistant | 821.5M | 00:00:00 | 35 | 0.00% |
| 18 | Lalamu Studio | Design Assistant | 821.5M | 00:00:00 | 35 | 0.00% |
| 19 | DuckDuckGo AI Chat | Chatbots | 730.7M | 00:00:00 | 49 | 0.00% |
| 20 | ChatGPT Team | Productivity | 512M | 00:01:54 | 96 | 51.64% |
| 21 | Open AI Whisper | Large Language Models | 512M | 00:01:54 | 96 | 51.64% |
| 22 | OpenAI Jukebox | Large Language Models | 512M | 00:01:54 | 96 | 51.64% |
| 23 | OpenAI Codex | Large Language Models | 512M | 00:01:54 | 96 | 51.64% |
| 24 | DALL·E 3 | Large Language Models | 512M | 00:01:54 | 96 | 51.64% |
| 25 | Sora by openai | Large Language Models | 512M | 00:01:54 | 96 | 51.64% |
| 26 | ChatGPT for Mac | Productivity | 512M | 00:01:54 | 96 | 51.64% |
| 27 | ChatGPT Enterprise | Large Language Models | 512M | 00:01:54 | 96 | 51.64% |
| 28 | GPT-4o | Large Language Models | 512M | 00:01:54 | 96 | 51.64% |
| 29 | Dall-E 2 | Large Language Models | 512M | 00:01:54 | 96 | 51.64% |
| 30 | YandexGPT-2 | Large Language Models | 467.8M | 00:00:00 | 84 | 0.00% |
| 31 | Apple Intelligence | Productivity | 438.6M | 00:02:42 | 92 | 55.00% |
| 32 | Siri AI | Productivity | 438.6M | 00:02:42 | 92 | 55.00% |
| 33 | Musenet | Music | 424.3M | 00:01:47 | 107 | 57.16% |
| 34 | Brave Search | Search Engines | 396.2M | 00:00:00 | 0 | 0.00% |
| 35 | Brave Search Summarizer | summarizer | 375.7M | 00:00:00 | 109 | 0.00% |
| 36 | Brave Leo AI | Productivity | 375.7M | 00:00:00 | 109 | 0.00% |
| 37 | Google Bard | Chatbots | 341.5M | 00:05:35 | 0 | 32.87% |
| 38 | Adobe Acrobat AI Assistant | Q&A | 325.8M | 00:00:00 | 94 | 0.00% |
| 39 | Adobe Premiere Pro | Video | 325.8M | 00:00:00 | 94 | 0.00% |
| 40 | Adobe Remove Background | Image Editing | 325.8M | 00:00:00 | 94 | 0.00% |
| 41 | Generative Fill (Photoshop) | Image Editing | 325.8M | 00:00:00 | 94 | 0.00% |
| 42 | Adobe Express | Design Assistant | 325.8M | 00:00:00 | 94 | 0.00% |
| 43 | Adobe Firefly Vector AI | Image Generator | 325.8M | 00:00:00 | 94 | 0.00% |
| 44 | Adobe Photoshop AI | Image Editing | 325.8M | 00:00:00 | 94 | 0.00% |
| 45 | DeepSeek Chat | Large Language Models | 319.3M | 00:00:00 | 135 | 0.00% |
| 46 | Adblock ChatGPT | Productivity | 238.5M | 00:02:00 | 0 | 60.39% |
| 47 | GPT Sidebar - Search with ChatGPT | Productivity | 238.5M | 00:02:00 | 0 | 60.39% |
| 48 | TweetGPT | Social Media Assistant | 237.4M | 00:02:03 | 0 | 56.65% |
| 49 | ChatGPT File Uploader Extended | Productivity | 237.4M | 00:02:03 | 0 | 56.65% |
| 50 | Auto Gmail | Email Assistant | 237.4M | 00:02:03 | 0 | 56.65% |
The aforementioned list represents a comprehensive compilation of the industry's top websites, meticulously curated with a focus on geographical relevance. In order to stay well-informed about market dynamics and changing audience interests, the data within the list is updated on a monthly basis.
Disclaimer: Our data from Similarweb provides insights into online traffic for reference purposes only.
ChatGPT: A generative AI chatbot that can provide detailed responses to any prompt in natural language. It is based on a large language model and trained on a massive amount of data. It has over 100 million users per week and accounts for 60.17% of the total traffic to generative AI tools.
Character AI: A chatbot that allows users to find or create a character to interact with. The characters are based on books, TV shows, movies, or real people. It uses a neural language model to generate realistic dialogues. It has 3.8 billion visits in the year to August and accounts for 15.77% of the total traffic to AI tools.
QuillBot: An online writing assistant that can paraphrase and restructure text, check grammar, detect plagiarism, and translate text into various languages. It uses natural language processing techniques to improve the quality of the content. It has 1.1 billion visits in the year to August and accounts for 4.68% of the total traffic to AI tools.
MidJourney: An AI-powered image generator that can create visuals from natural language text prompts. It uses a generative adversarial network to produce realistic and diverse images. It has 500.4 million visits in the year to August and accounts for 2.06% of the total traffic to AI tools.
Pictory AI: An AI-powered video maker that can turn any text into a video with relevant images, music, and voiceover. It uses natural language understanding and computer vision to create engaging and informative videos. It has 300.2 million visits in the year to August and accounts for 1.23% of the total traffic to AI tools.